Complete list of Scientific Instruments
This post contains the list of scientific Instruments. So, Why do we need a Scientific Instrument?
Scientific Instrument is a device or tool used for scientific purposes, including the study of both natural phenomena and theoretical research.
Instrument | Use |
Altimeter | Measures altitude |
Ammeter | Measures strength of electric current |
Anemometer | Measures force and velocity of wind and directions |
Audiometer | Measures intensity of sound |
Barograph | Continuous recording of Atmospheric pressure |
Barometer | Measures atmospheric Pressure |
Binoculars | To view distant objects |
Bolometer | To measure heat radiation |
Callipers | Measures inner and outer diameters of bodies |
Calorimeter | Measures Quantities of Heat |
Cardiogram | a record of muscle activity within the heart made by a cardiograph |
Cathetometer | a telescope mounted on a graduated scale, used for accurate measurement of small vertical distances |
Chronometer | an instrument for measuring time accurately in spite of motion or variations in temperature, humidity, and air pressure |
Colorimeter | an instrument for measuring the intensity of colour |
Commutator | a device for reversing the direction of flow of electric current |
Cryometer | a thermometer for measuring lower temperatures than a mercury thermometer will register |
Cyclotron | an apparatus in which charged atomic and subatomic particles are accelerated by an alternating electric field while following an outward spiral or circular path in a magnetic field |
Dilatometer | instrument that measures volume changes caused by a physical or chemical process |
Dyanamo | a machine for converting mechanical energy into electrical energy |
Dynamometer | an instrument which measures the power output of an engine |
Electronecephalograph (EEC) | the measurement of electrical activity in different parts of the brain and its recording as a visual trace |
Electrometer | an instrument for measuring electrical potential without drawing any current from the circuit |
Electroscope | an instrument for detecting and measuring presence of electric charge |
Electro microscope | a microscope with high magnification and resolution to view very small objects |
Endoscope | an instrument to view internal parts of the body |
Fathometer | a type of echo sounder – to measure depth of ocean |
Fluxmeter | an instrument for measuring magnetic-flux |
Galvanometer | an instrument for measuring small electric currents |
Hydrometer | an instrument for measuring the density of liquids |
Hygrometer | an instrument for measuring the humidity of the air or a gas |
Hydrophone | a microphone which detects sound waves under water |
Hygroscope | an instrument which gives an indication of the humidity of the air |
Hypsometer | a device for calibrating thermometers at the boiling point of water at a known height above sea level |
Kymograph | an instrument for recording variations in pressure, e.g. in sound waves or in blood within blood vessels |
Lactometer | an instrument for measuring the density of milk |
Machmeter | an instrument in an aircraft indicating airspeed as a Mach number |
Magnetometer | an instrument used for measuring magnetic forces |
Manometer | an instrument for measuring the pressure acting on a column of fluid |
Micrometer | a gauge which measures small distances or thicknesses between its two faces |
Microphone | an instrument for converting sound waves into electrical energy variations which may then be amplified, transmitted, or recorded |
Microscope | an optical instrument used for viewing very small objects |
Nephelometer | an instrument for measuring the size and concentration of particles suspended in a liquid or gas |
Ohmmeter | an instrument for measuring electrical resistance |
Ondometer | A meter for registering the frequency of electromagnetic waves |
Periscope | an optical instrument for viewing objects that are above the level of direct sight |
Photometer | an instrument for measuring the intensity of light |
Polygraph | a machine designed to detect and record changes in physiological characteristics, such as a person’s pulse and breathing rates |
Pyknometer | device used to determine the density of a liquid |
Pyrheliometer | an instrument for measurement of direct beam solar irradiance |
Pyrometer | an instrument for measuring high temperatures |
Quadrant | an instrument used for taking angular measurements of altitude in astronomy and navigation |
Radar | a system for detecting the presence, direction, distance, and speed of aircraft, ships, by sending out pulses of radio waves which are reflected off the object back to the source |
Radio Micrometer | an instrument for measuring small amounts of radiant energy |
Refractometer | an instrument for measuring a refractive index |
Salinometer | an instrument for measuring the salinity of water |
Sextant | used for measuring the angular distances between objects |
Spectroscope | an apparatus for producing and recording spectra for examination. |
Spectrometer | an apparatus used for recording and measuring spectra |
Spherometer | an instrument for the precise measurement of the radius of a sphere. |
Sphygmomanometer | an instrument for measuring blood pressure |
Stereoscope | a device by which two photographs of the same object taken at slightly different angles are viewed together |
Stethoscope | a medical instrument for listening to the action of someone’s heart or breathing |
Stroboscope | an instrument for studying periodic motion |
Tachometer | an instrument which measures the working speed of an engine especially rotational speed of a shaft (used in aeroplanes and motor-boats) |
Tacheometer | a type of theodolite designed for the rapid measurement of distances, elevations, and directions |
Tangent Galvanometer | an instrument for measuring small electric currents |
Telemeter | an apparatus for recording the readings of an instrument & transmitting them by radio |
Teleprinter | a device for transmitting telegraph messages as they are keyed, and for printing messages received |
Telescope | an optical instrument to view distant objects |
Thermometer | an instrument for measure temperature |
Thermostat | a device that automatically regulates temperature |
Tonometer | An instrument for measuring the pitch of musical tones |
Transponder | a device for receiving a radio signal and automatically transmitting reply |
Udometer | Rain gauge |
Ultrasonoscope | Measure and use ultrasonic sound; use to make an Ecogram to detect brain tumours, heart defects |
Venturimeter | Measures the velocity, or flow rate, of fluid flowing through a pipeline |
Vernier | Measures small sub-division of scale |
Viscometer | an instrument for measuring the viscosity of liquids |
Voltmeter | an instrument for measuring electric potential between two points |
Wattmeter | a meter for measuring electric power in watts |
Wavemeter | wavemeter is aninstrument used to measure the frequency of radio waves |
You can download the Pdf of complete list of scientific instruments here.